Georgia Senior Women's Golf Association

Home

Board of Directors

Committee Assignments

Directors Page

Membership

Applications

Membership Application

Tournament Application

News

Tournament Results

2010 Spring Griffin

2009 Fall Athens

2009 Spring Albany

2008 Fall Canongate I

2008 Spring Cordele

2007 Fall Rome

2007 Spring Valdosta

2006 Fall Augusta

Picture Galleries

2010 Spring Tournament

2010 Jan Board Meeting

2009 October Athens

2009 July Athens

2009 May Albany

2009 March

2008 October

2008 July

2008 May

2008 March

2008 January

2007 October (2)

2007 October

2007 July

2007 May

2007 March

2006 October

2006 July

2005

2009 Spring Championship Tournament
  CHAMPION   MARY RILEY 76 76 152
             
  RUNNER-UP   MARY HELEN MCELREATH 75 80 155
             
  SUPER SENIOR          
  CHAMPION DONNIE FAUCETTE 84 84 168

  Gross Scores for Flight 1      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Sandra Lee 78 85 163
4 Janet Hendrick 81 88 169
2 Karen Stewart 86 88 174
3 Margie Haney 86 91 177
         
         
         
  Gross Scores for Flight 2      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Gwen Young 78 82 160
2 Sue Woods 77 85 162
3 Alice Jackson 80 83 163
4 Yvonne Bailey 80 86 166
5 Sandra Moody 81 86 167
6 Susan Williams 91 86 177
7 Nina Fanning 86 94 180
8 JoAnne Setliffe 94 91 185
         
  Gross Scores for Flight 3      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Nancy Abraham 87 88 175
2 Becky Yager 89 87 176
3 Brenda Dumas 84 93 177
4 Janet MacGregor 90 87 177
5 Kaye Lewis 93 91 184
6 Shelby Stanfield 90 96 186
7 Cindie Smith 95 91 186
8 Annie Law Ma 90 103 193
         
  Gross Scores for Flight 4      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Nancy Ellanson 85 82 167
2 Lurisa Waldron 84 89 173
3 Loma Young 87 89 176
4 Gwen Flynn 89 89 178
5 Betty Causey 86 93 179
6 Olivia Flanagan 85 95 180
7 Patty Hudspeth 87 94 181
8 Glenda Euanks 85 WD WD
         
  Gross Scores for Flight 5      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Elsie Simpson 83 90 173
2 Judy Gann 86 90 176
3 Arlene Scott 90 94 184
4 Eileen Pope 90 98 188
5 Wanda Howard 93 96 189
6 Lou Ellen Gibson 95 97 192
7 Pam Pangle 93 100 193
8 Margaret Lauer 95 103 198
         
  Gross Scores for Flight 6      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Julie Hebert 87 88 175
2 Faye Colwell 89 96 185
3 Anne Allen 90 95 185
4 Joyce Garrett 90 96 186
5 Carol Hersman 96 92 188
6 Kay Leonard 99 106 205
7 Patty Densmore 102 105 207
8 Janie Holt 110 WD WD
         
  Gross Scores for Flight 7      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Donna Medlin 88 95 183
2 Marie Allen 90 97 187
3 Faye Cole 97 93 190
4 Janice Brown 89 103 192
5 Peggy Phelps 93 101 194
6 Shirley McDaniel 97 98 195
7 Sissy Smith 89 WD WD
8 Cora Harber 93 WD WD
         
  Gross Scores for Flight 8      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Diana Showalter 88 90 178
2 Jane Hall 88 90 178
3 Pat Miller 89 92 181
4 Kathy Cook 93 91 184
5 Sandy Kendall 91 98 189
6 Nancy Huff 94 97 191
7 Ernestine Hamman 95 99 194
8 Grace Bogolin 99 102 201
         
  Gross Scores for Flight 9      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Chris Thornton 88 93 181
2 Janis Turner 83 102 185
3 Jeanne Stevens 94 94 188
4 Jeanette Avant 89 105 194
5 Sharon Ledbetter 100 96 196
6 Hazel Robertson 100 110 210
7 Nancy Burks 104 106 210
8 Judy Leffler 99 120 219
         
  Gross Scores for Flight 10      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Pat Boyd 84 95 179
2 Dorothy Green 88 92 180
3 Sylvia Hunter 99 92 191
4 Susan Gillespie 94 100 194
5 Jane Braun 92 102 194
6 Dee Dee Baker 94 104 198
7 Caroline Johnson 99 103 202
8 Carrie Highbaugh 105 110 215
         
  Gross Scores for Flight 11      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Marilyn Mohler 98 94 192
2 Penny Hyman 102 91 193
3 Virginia Burkart 101 93 194
4 Lorene Potts 98 97 195
5 Barbara Turner 104 93 197
6 Becky Glaz 104 95 199
7 Margie Parrott 99 101 200
8 Kay Fickel 105 99 204
         
  Gross Scores for Flight 12      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Beverly Moore 102 88 190
2 Brenda McClendon 103 94 197
3 Earlene White 100 98 198
4 Karen Davis 107 95 202
5 Rosemary Autry 109 95 204
6 Vicki Croft 118 97 215
7 Karen O'Berry 113 103 216
8 Martha Wynn 115 103 218
         
  Gross Scores for Flight 13      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Beth McSween 104 90 194
2 Sarah Edwards 102 101 203
3 Ellen Stewart 103 104 207
4 Scottie Lamb 112 98 210
5 Nancy Smith 113 97 210
6 Carol Warren 108 103 211
7 Mary Carlson 104 108 212
8 Diane Rigney 113 103 216
         
  Gross Scores for Flight 14      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Mary Alice Ballard 102 92 194
2 Dianne Boatright 102 94 196
3 Fran Nichols 101 97 198
4 Marti Lanfear 104 97 201
5 Susan Parrott 106 101 207
6 Kristin Kinman 100 110 210
7 Jane Womack 116 102 218
8 Kathryn Harris 123 108 231
         
  Gross Scores for Flight 15      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Linda McDonald 96 92 188
2 Pat Frame 98 98 196
3 Brenda Hinkle 100 100 200
4 Judy Crain 96 104 200
5 Mary Jo Adams 101 101 202
6 Betty Milam 102 103 205
7 Connie Martina 110 103 213
8 Sheri Giddens 104 109 213
         
  Gross Scores for Flight 16      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Alice Crayton 90 103 193
2 Norma Martin 102 98 200
3 Susie Morrison 109 94 203
4 Corrine Smith 108 96 204
5 Joy Lynn 109 106 215
6 Peggy Williams 113 104 217
7 Nellie Thomas 110 110 220
8 Joy Carver WD 101 WD
         
  Gross Scores for Flight 17      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Susan Ogburn 106 95 201
2 JoAnn Burr 99 106 205
3 Mary N Uher 103 103 206
4 Claudine Smith 101 107 208
5 Kathy Fisher 103 105 208
6 Jean Glover 105 111 216
7 Evangeline Boyt 115 103 218
8 Virginia Powell 110 108 218
         
  Gross Scores for Flight 18      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Rose Cannon 107 96 203
2 Jean Waddell 109 99 208
3 Beverly Martin 108 104 212
4 Jean Hagood 112 101 213
5 Royce Cook 109 106 215
6 Elizabeth Williams 118 103 221
7 Arja Forester 114 108 222
8 Sylvia Folsom 125 110 235
         
  Gross Scores for Flight 19      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Regina Broach 103 98 201
2 Estoria Hill 105 98 203
3 Claudia Sells 105 105 210
4 Dottie Steward 107 105 212
5 Grace Dendy 116 100 216
6 Syble Elliott 110 106 216
7 Irene Drage 112 107 219
8 Rose Mary Hughes 102 122 224
         
  Gross Scores for Flight 20      
         
Rank Player Name Rnd 1 Rnd 2 Total
1 Naomi Strickland 105 102 207
2 Norma " Pocket" Patterson 111 98 209
3 Carolyn Hamilton 105 105 210
4 Shirley Mills 113 109 222
5 Joan Seay 126 105 231
6 Darlene Muse 124 113 237
7 Ruth Daniel 125 125 250
8 Jane Keith 133 124 257

gswga@gswga.org